


Bundle WSB - Leisure Suit Jacket + Pant Ivory
Tax excluded. Shipping calculated at checkout
Pickup available at Zueike Lounge
Usually ready in 2-4 days

Bundle WSB - Leisure Suit Jacket + Pant Ivory
XXS / XXS
Zueike Lounge
65 Trottier Bay
Winnipeg MB R3T 3R3
Canada
Get ready to lounge in style with the WSB Leisure Suit Pant. These pants feature a comfortable open bottom and front drawstring for the perfect fit. The hidden cuff zipper and zippered pockets add convenience and the embroidered logo detail gives a touch of unique flair. Perfect for game day or a casual outing.
Key features:
- Front drawstring
- Hidden cuff zipper
- Zippered pockets
Care instructions:
- Machine / hand wash cold
- Hang dry
- Do not bleach
- Do not dry clean
- Do not iron

Size Chart Jacket (cm):
All measurements are in centimeters and include standard tolerances.
| Measurement | Tol. | 2XS | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|---|---|
| Front Length | ±1 | 68 | 70.5 | 73 | 75.5 | 78 | 80.5 | 83 | 85.5 |
| Shoulder Width | ±1 | 44 | 45.5 | 47 | 48.5 | 50 | 51.5 | 53 | 54.5 |
| Neck Width | ±0.5 | 17.5 | 18 | 18.5 | 19 | 19.5 | 20 | 20.5 | 21 |
| ½ Chest | ±1 | 54 | 56 | 58.5 | 61 | 63.5 | 66 | 68.5 | 71 |
| ½ Hem | ±1 | 43 | 45.5 | 48 | 50.5 | 53 | 55.5 | 58 | 60.5 |
| Sleeve Length (Shoulder to Cuff Edge) | ±1 | 61.5 | 62.5 | 63.5 | 64.5 | 65.5 | 66.5 | 67.5 | 68.5 |
| ½ Bicep Width (Down from Underarm) | ±0.7 | 19.5 | 20.5 | 21.5 | 22.5 | 23.5 | 24.5 | 25.5 | 26.5 |
| ½ Cuff Opening | ±0.5 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 |
Measurements are taken flat. Double for full circumference where applicable.
Choose options



